<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health, Nutrition, Yoga, Network Marketing and Web Hosting issues.</title>
	<atom:link href="http://ccsales.com/wpblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccsales.com/wpblog</link>
	<description>Blogging ideas to experiment and get the ideas down. Please offer suggestions so we may improve the site.</description>
	<lastBuildDate>Sat, 11 May 2013 05:17:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 My Year to Learn (or relearn) about Investing!</title>
		<link>http://ccsales.com/wpblog/2013-year-learn-or-relearn-investing/</link>
		<comments>http://ccsales.com/wpblog/2013-year-learn-or-relearn-investing/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:16:56 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial health]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[vanguard]]></category>
		<category><![CDATA[vanguarding]]></category>

		<guid isPermaLink="false">http://ccsales.com/wpblog/?p=869</guid>
		<description><![CDATA[I believe it better to discuss one of my Year End resolutions (new year&#8217;s resolution) in May then in December or January 2012/2013! I have had almost a half a year to work with it by now and the added &#8230; <a href="http://ccsales.com/wpblog/2013-year-learn-or-relearn-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ccsales.com/wpblog/2013-year-learn-or-relearn-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Vanguard using ETF instead of Mutual Funds to gain lowest expense ratio</title>
		<link>http://ccsales.com/wpblog/vanguard-etf-mutual-funds-gain-lowest-expense-ratio/</link>
		<comments>http://ccsales.com/wpblog/vanguard-etf-mutual-funds-gain-lowest-expense-ratio/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:39:50 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[expense ratio]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[index investing]]></category>
		<category><![CDATA[low expense]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[vanguard]]></category>
		<category><![CDATA[vanguard potfolio]]></category>
		<category><![CDATA[vanguarding]]></category>

		<guid isPermaLink="false">http://ccsales.com/wpblog/?p=873</guid>
		<description><![CDATA[The Vanguard ETF&#8217;s have the same expense ratio as the Admiral Shares which are the best expense ratios available for Vanguard funds. The only difference is a) the minimum to open (with Admiral Shares usually $10K per Fund, with ETF &#8230; <a href="http://ccsales.com/wpblog/vanguard-etf-mutual-funds-gain-lowest-expense-ratio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ccsales.com/wpblog/vanguard-etf-mutual-funds-gain-lowest-expense-ratio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dear MLM Bashers &#8211; Is Ackman right or just trying to make a quick buck?</title>
		<link>http://ccsales.com/wpblog/dear-mlm-bashers-ackman-quick-buck/</link>
		<comments>http://ccsales.com/wpblog/dear-mlm-bashers-ackman-quick-buck/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 03:02:47 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[ackman]]></category>
		<category><![CDATA[herbalife]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[network marketing]]></category>

		<guid isPermaLink="false">http://ccsales.com/wpblog/?p=840</guid>
		<description><![CDATA[I have been in and out of MLMs since 1994 and have never lost any money. I never purchased a product I didn&#8217;t use or consume (or use for promotional purposes). MLM can be managed just like any other business, &#8230; <a href="http://ccsales.com/wpblog/dear-mlm-bashers-ackman-quick-buck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ccsales.com/wpblog/dear-mlm-bashers-ackman-quick-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to invest in Real Estate &#8211; The aristocratic (and clean) way!</title>
		<link>http://ccsales.com/wpblog/invest-real-estate-aristocratic-and-clean-way/</link>
		<comments>http://ccsales.com/wpblog/invest-real-estate-aristocratic-and-clean-way/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 05:06:28 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://ccsales.com/wpblog/?p=835</guid>
		<description><![CDATA[Here are some notes I typed to a friend in a chat window, I thought they were worthy so I will post here, mainly to remind myself to keep this in my plan, this is in line with my view &#8230; <a href="http://ccsales.com/wpblog/invest-real-estate-aristocratic-and-clean-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ccsales.com/wpblog/invest-real-estate-aristocratic-and-clean-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International (non-USA) Investment Outlook &#8211; New Zealand, Singapore &amp; Brazil</title>
		<link>http://ccsales.com/wpblog/international-non-usa-investment-outlook-zealand-singapore-brazil/</link>
		<comments>http://ccsales.com/wpblog/international-non-usa-investment-outlook-zealand-singapore-brazil/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 03:55:43 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[overseas opportunity]]></category>

		<guid isPermaLink="false">http://ccsales.com/wpblog/?p=833</guid>
		<description><![CDATA[The growth of Brazil and now Singapore (also Hong Kong) have been noted plenty for some time. That makes New Zealand&#8217;s growth ever more worth mentioning, and New Zealand is considered to be one of the least corrupt countries: http://finance.yahoo.com/echarts?s=ENZL+Interactive#symbol=enzl;range=5y;compare=ews+ewz;indicator=volume;charttype=area;crosshair=on;ohlcvalues=0;logscale=off;source=undefined; &#8230; <a href="http://ccsales.com/wpblog/international-non-usa-investment-outlook-zealand-singapore-brazil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ccsales.com/wpblog/international-non-usa-investment-outlook-zealand-singapore-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is money to be made in the stock market!</title>
		<link>http://ccsales.com/wpblog/money-stock-market/</link>
		<comments>http://ccsales.com/wpblog/money-stock-market/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 05:51:46 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://ccsales.com/wpblog/?p=830</guid>
		<description><![CDATA[I have heard all these people saying you can no longer buy good company stocks and make money and that options will kill you and that value investing is dead. I also hear people saying there are no good dividend &#8230; <a href="http://ccsales.com/wpblog/money-stock-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ccsales.com/wpblog/money-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkBack.co – Automated Reciprocal Link Exchange Web Directory for BackLinks.</title>
		<link>http://ccsales.com/wpblog/linkback-co-automated-reciprocal-link-exchange-web-directory-backlinks/</link>
		<comments>http://ccsales.com/wpblog/linkback-co-automated-reciprocal-link-exchange-web-directory-backlinks/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:00:48 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Computer Tech]]></category>

		<guid isPermaLink="false">http://ccsales.com/wpblog/?p=810</guid>
		<description><![CDATA[LinkBack.co – Automated Reciprocal Link Exchange Web Directory for BackLinks. LinkBack is a unique reciprocal links directory that operates in an automated way. This directory helps other website owners rank higher on search engines by providing a direct LinkBack to &#8230; <a href="http://ccsales.com/wpblog/linkback-co-automated-reciprocal-link-exchange-web-directory-backlinks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ccsales.com/wpblog/linkback-co-automated-reciprocal-link-exchange-web-directory-backlinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacula Backup &#8211; Easily Upgrade Linux / Unix based Client from Shell Script</title>
		<link>http://ccsales.com/wpblog/bacula-backup-easily-upgrade-linux-unix-based-client-shell-script/</link>
		<comments>http://ccsales.com/wpblog/bacula-backup-easily-upgrade-linux-unix-based-client-shell-script/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:06:36 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Computer Tech]]></category>

		<guid isPermaLink="false">http://ccsales.com/wpblog/?p=804</guid>
		<description><![CDATA[Bacula® &#8211; The Open Source Network Backup Solution Bacula is one of the best Client/Server based backup program available, open source (free) or commercial. It is not, however, the easiest to configure! For those of us who still like to &#8230; <a href="http://ccsales.com/wpblog/bacula-backup-easily-upgrade-linux-unix-based-client-shell-script/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ccsales.com/wpblog/bacula-backup-easily-upgrade-linux-unix-based-client-shell-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSSH logging with Chroot Directory and SFTP Clients on CentOS</title>
		<link>http://ccsales.com/wpblog/openssh-logging-chroot-directory-sftp-clients/</link>
		<comments>http://ccsales.com/wpblog/openssh-logging-chroot-directory-sftp-clients/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:17:49 +0000</pubDate>
		<dc:creator>Katz</dc:creator>
				<category><![CDATA[Computer Tech]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[chroot]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[sftp]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://ccsales.com/wpblog/?p=796</guid>
		<description><![CDATA[The following is adapted from http://www.debian-administration.org/articles/637 for CentOS as I have tested it on a CentOS VM (Xen x86_64 CentOS release 6.2 (Final)). Make syslog available in the chroot Create a dev directory in each user&#8217;s chrooted directory: # mkdir &#8230; <a href="http://ccsales.com/wpblog/openssh-logging-chroot-directory-sftp-clients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ccsales.com/wpblog/openssh-logging-chroot-directory-sftp-clients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ariix Launches New Product &#8211; BioPro Q &#8211; The first of many!</title>
		<link>http://ccsales.com/wpblog/ariix-launches-product-biopro-many/</link>
		<comments>http://ccsales.com/wpblog/ariix-launches-product-biopro-many/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:03:33 +0000</pubDate>
		<dc:creator>Katz</dc:creator>
				<category><![CDATA[Health and Nutrition]]></category>
		<category><![CDATA[Network Marketing]]></category>

		<guid isPermaLink="false">http://ccsales.com/wpblog/?p=790</guid>
		<description><![CDATA[Ariix has launched BioPro Q! The first of many new and innovative products which will stem from the Ariix Opportunity and Leaders. BioPro Q support a healthy heart, immune system, and cellular energy. It sports a proprietary (and very expensive) &#8230; <a href="http://ccsales.com/wpblog/ariix-launches-product-biopro-many/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ccsales.com/wpblog/ariix-launches-product-biopro-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
